<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Incomms: Hints and Tips: latest posts</title>
		<link>http://www.incomms.net/hints-tips/</link>
		

		
		<item>
			<title>Sharing the Corporate Values - Beyond the Quick Fix</title>
			<link>http://www.incomms.net/sharing-the-corporate-values-beyond-the-quick-fix/</link>
			<description>&lt;p&gt;&lt;span&gt;How do you get the corporate values off the reception wall and into the thoughts and actions of everyone in the organisation? And how might living the corporate values provide competitive advantage?&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;&lt;span&gt;Our&amp;nbsp;&lt;strong&gt;Five-Minute Memo&lt;/strong&gt; looks at the issues and provides some hints and tips on how best to communicate and engage. &lt;a href=&quot;http://www.incomms.net/assets/5-Minute-Memos/5-MinMemo-Values.pdf&quot; target=&quot;_blank&quot; title=&quot;Downloads a 78k PDF file &quot;&gt;Download the PDF here&lt;/a&gt;.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;</description>
			<pubDate>Fri, 11 Sep 2009 00:00:00 +0100</pubDate>
			
			
			<guid>http://www.incomms.net/sharing-the-corporate-values-beyond-the-quick-fix/</guid>
		</item>
		
		<item>
			<title>Reconnecting the dispersed workforce</title>
			<link>http://www.incomms.net/reconnecting-the-dispersed-workforce-2/</link>
			<description>&lt;p&gt;&lt;span&gt;Too often, communication from the centre fails to recognise the needs of the varying types of internal audiences especially within a remote or widely dispersed workforce: t&lt;/span&gt;&lt;span&gt;&lt;span&gt;he field engineer or sales executive who may work mainly on their own and rarely return to a corporate location. The result, quite simply, is that employees go their own way and it's bad for the brand.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;span&gt;&lt;span&gt;How then do we best communicate with the dispersed workforce? Our&amp;nbsp;&lt;strong&gt;Five-Minute Memo&lt;/strong&gt; looks at the issue and some positive approaches. &lt;a href=&quot;http://www.incomms.net/assets/5-Minute-Memos/5-MinMemo-Remote.pdf&quot; target=&quot;_blank&quot; title=&quot;Downloads PDF: Reconnecting the remote workforce&quot;&gt;Download the PDF here&lt;/a&gt;.&lt;/span&gt;&lt;/span&gt;&lt;span&gt;&lt;/span&gt;&lt;/p&gt;</description>
			<pubDate>Sun, 19 Jul 2009 00:00:00 +0100</pubDate>
			
			
			<guid>http://www.incomms.net/reconnecting-the-dispersed-workforce-2/</guid>
		</item>
		
		<item>
			<title>Effective communication strategy: when redundancy strikes</title>
			<link>http://www.incomms.net/effective-communication-strategy-when-redundancy-strikes/</link>
			<description>&lt;p&gt;Redundancy is now a common occurrence in all types of organisations. If, as an internal communications manager, you haven&amp;rsquo;t been one of the casualties of clearance, you will most certainly have a role in helping to restore the morale of those who remain after HR has served the notices.&lt;/p&gt;&lt;h3&gt;The cloud overhead &lt;/h3&gt;&lt;p&gt;The workplace looks and feels different when people leave. Those who remain may have mixed feelings of loss for the valued co-workers who have gone and relief that they managed to retain their own jobs. In some cases the loss is instant, people are asked to leave immediately. However, for those who are given time to serve a notice period or look for another post internally, quite naturally, they can feel unwanted, unvalued, depressed, angry or cynical. They may want to talk to those around them and share those emotions. It can lead to a poor working atmosphere, as those who remain may well be sympathetic but need to do their jobs and stay focused. Empty desks and quiet offices may also have an effect on morale. So what can the internal communications manager positively do to influence the situation?&lt;/p&gt;&lt;h3&gt;Put a plan in hand&lt;/h3&gt;&lt;p&gt;The announcement of redundancies is usually kept confidential until it is made public, so the IC manager may not be included or involved in any planning. However, the strategy for dealing with these situations must be developed in advance as a contingency for if and when redundancy occurs. Develop the strategy with the HR department and ensure that the board and regional and local management are aware of it and understand their roles.&lt;/p&gt;&lt;h3&gt;Setting direction&lt;/h3&gt;&lt;p&gt;Redundancy leaves a vacuum, which is best filled by direction. Once the announcement is made, there is a need to focus the workforce on where the company needs to be, what will be achieved against the bigger plan by making cuts at this stage. People need reassurance that this is necessary. From the corporate centre, it would be timely for new internal change initiatives to be launched, news about new contracts to be released. Regional and local management must be encouraged to exercise their leadership qualities and talk to employees about why the changes (redundancies) have been necessary and avoid just sending out emails or memos.&lt;/p&gt;&lt;h3&gt;The role of the internal communications manager&lt;/h3&gt;&lt;p&gt;As the IC manager and the communication expert, you need to be proactive in the contingency planning and then active in promoting the support which people need to repair morale and refocus on the way ahead. When redundancy strikes and all around you are wringing their hands in helplessness, remember active communication is the key to getting over it quickly and the more face-to-face the better.&lt;/p&gt;&lt;p&gt;Do you have a contingency plan? Need some expert help putting one together? Saffron House can help. &lt;strong&gt;&lt;a href=&quot;http://www.incomms.net/contact-us/&quot; title=&quot;contact us link&quot;&gt;Contact us&lt;/a&gt;&lt;/strong&gt; to see how we can make a difference. &lt;/p&gt;</description>
			<pubDate>Mon, 03 Nov 2008 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.incomms.net/effective-communication-strategy-when-redundancy-strikes/</guid>
		</item>
		
		<item>
			<title>5 steps to make your messages influential</title>
			<link>http://www.incomms.net/5-steps-to-make-your-messages-influential/</link>
			<description>&lt;p&gt;Tired of having your ideas ignored, compromised, talked down? Here is a way to make sure that your messages capture hearts and minds. In five steps we show you how to win when putting your case.&lt;/p&gt;&lt;h3&gt;1 Know your audience&lt;/h3&gt;&lt;p&gt;The most powerful way of differentiating yourself is to know your audience &amp;ndash; one person or many. If you are trying to influence someone you don&amp;rsquo;t know, then you&amp;rsquo;re just guessing.&lt;/p&gt;&lt;ul&gt;&lt;li&gt;What do your listeners want, what do they trust? Take a little effort to find out. &lt;br /&gt;Ask what is important to them right now. What is their work/social/educational situation? What makes them proud or loyal? What excites them, gets them interested? &lt;/li&gt;&lt;li&gt;Find out by chatting to people; use the internet, read reports, other messages they have received and information relevant to them. Finally, be prepared to talk directly to them in advance to understand their needs. &lt;/li&gt;&lt;/ul&gt;&lt;h3&gt;2 Understand their agenda&lt;/h3&gt;&lt;p&gt;From the knowledge you now have of your listeners, what will most influence them to make a decision in your favour? What is their criteria? Experts have identified three factors which motivate us:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;What&amp;rsquo;s practical and logical? Appeal to the rational side of people. If you don&amp;rsquo;t do this, you aren&amp;rsquo;t connecting with their map of reality. Cost, efficiency, delivery, fitness for purpose, are the things that people have on their checklist. &lt;/li&gt;&lt;li&gt;What are the key cultural influencers? Think about the culture in which they operate, peer group pressures or position in the organisation. Who do they answer to and what are they responsible for? List the factors that you think are important from your step one research. &lt;/li&gt;&lt;li&gt;Empathy: how does it feel? Less tangible and predictable is how people respond emotionally to a proposition. Even if you get the first two right, people may still make an emotional decision about you or your message. Understand the inconvenience, discomfort, frustration or disappointment people have which your proposal might address. Empathy helps create rapport and provides comfort.&lt;/li&gt;&lt;/ul&gt;&lt;h3&gt;3 The building blocks&lt;/h3&gt;&lt;p&gt;Think more than you write or speak. Most people want to fully understand the point of your message &amp;ndash; the proposition, idea, solution &amp;ndash; rather than the detailed process behind it.&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Be concise. Less is more. At this level you need to gain their interest as the first stage of buy-in. If they come back asking questions, you have rapport. Use few, clearly presented benefits. &lt;/li&gt;&lt;li&gt;Spell out the benefits. What will your proposition offer that your audience don&amp;rsquo;t have now? What&amp;rsquo;s in it for them? Make sure that what you offer is relevant and that the benefits are real for them. &lt;/li&gt;&lt;li&gt;Prove it. What is your evidence that what you propose is right, will work, is better etc? Use facts, statistics, examples, demonstration to support your case. Wherever possible use a picture or graphic to make the point &amp;ndash; it&amp;rsquo;s more memorable and has greater impact. &lt;/li&gt;&lt;/ul&gt;&lt;h3&gt;4 Putting it all together&lt;/h3&gt;&lt;p&gt;A simple structure for your message provides coherence, comfort and clarity and avoids leaving your audience confused.&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Decide precisely your subject. Write a simple one-line objective which best describes the point of your message. Then expand it into a series of stages, adding in the information you need. You then have a basic structure. &lt;/li&gt;&lt;li&gt;Review what you have developed and now, with an editing hat on, make it as concise as you can, cutting out extra detail and making tough decisions on what should stay. &lt;/li&gt;&lt;li&gt;You should have a beginning which sets the scene and shares with the audience the challenge, pain points or opportunity. This should lead the audience through curiosity, expectation or even drama to your proposition. The benefits can follow or even be introduced in advance of the proposition. Use your evidence at all stages. At the end, summarise both the proposition and benefits. &lt;/li&gt;&lt;/ul&gt;&lt;h3&gt;5 Delivery&lt;/h3&gt;&lt;p&gt;Engaging your audience. Stories play well and are memorable, but be sure that they don&amp;rsquo;t over complicate and add time to your presentation. Choose wisely. Always visualise how you want people to feel at the end of your presentation and work to achieve that effect in your choice or words, images, visuals and stories.&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Involve your audience at the beginning. If you are presenting to one or many, ask questions to understand what they expect from your presentation &amp;ndash; you have a better chance of managing their expectation. Tell them what is important (for them) in what you are presenting and what time you will need. &lt;/li&gt;&lt;li&gt;Move through your structure, preferably with some visual support. Make eye contact with all of your audience and look for their agreement or recognition as you build your case. &lt;/li&gt;&lt;li&gt;When you are finished, clearly restate your key points and recommendations, and take questions. Be prepared to be honest and if you can&amp;rsquo;t answer a relevant question, turn it into a constructive audience involvement and promise to come back with an answer! &lt;/li&gt;&lt;/ul&gt;&lt;p&gt;Could our specialist internal communications consultancy help your organisation to be more effective? &lt;strong&gt;&lt;a href=&quot;http://www.incomms.net/request-a-callback/&quot; class=&quot;null&quot;&gt;Click&lt;/a&gt;&lt;/strong&gt; for an initial discussion.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Sun, 12 Oct 2008 00:00:00 +0100</pubDate>
			
			
			<guid>http://www.incomms.net/5-steps-to-make-your-messages-influential/</guid>
		</item>
		
		<item>
			<title>Is internal email killing your productivity?</title>
			<link>http://www.incomms.net/is-internal-email-killing-your-productivity/</link>
			<description>&lt;p&gt;There seems little that can stop the interminable rise of internal email. Reading email can now be logged as a significant time user but how much of it is really needed? What does it tell us about the organisation and what can you do to reduce it.&lt;/p&gt;&lt;h3&gt;Common complaints&lt;/h3&gt;&lt;p&gt;Go into any medium to large organisation and ask what most irritates people about internal email and you will end up with a typical hit list such as this: &lt;/p&gt;&lt;ul&gt;&lt;li&gt;Requests for information &lt;/li&gt;&lt;li&gt;Social messages &amp;ndash; &amp;lsquo;Its birthday time, cake is by the coffee machine&amp;rsquo;. &lt;/li&gt;&lt;li&gt;FYI &amp;ndash; &amp;lsquo;Copied for your information&amp;rsquo; &lt;/li&gt;&lt;li&gt;Chain mail &amp;ndash; Long dialogues between two or more people which are then copied to others. &lt;/li&gt;&lt;li&gt;Automated email reminders &amp;ndash; being reminded daily of a due date approaching &lt;/li&gt;&lt;/ul&gt;&lt;p&gt;What is clear is that it&amp;rsquo;s not just an irritation. Reading and dealing with non-urgent email can waste huge amounts of time in the working day, whether on the PC or the Blackberry. There is also the impact for the IT department who has to find the storage capacity for the growing email archive burden.&lt;/p&gt;&lt;h3&gt;Out of control&lt;/h3&gt;&lt;p&gt;Internal email volumes are growing relentlessly. Analysts Gartner Group reckons that email volumes are growing by 50% per year. This is fuelled by new regulatory requirements which demand long-term data archiving such as Sarbanes-Oxley.&lt;/p&gt;&lt;p&gt;It is no surprise that firms are starting to look at how they can put some restrictions on a communication channel which seems out of control. Phones 4U, the mobile phone retailer, hit the headlines when the founder and CEO decided to ban the use of internal email. The company calculated that an email ban could increase productivity and save around &amp;pound;1m per month by eliminating 3 hours a day per employee, previously spent in emailing. Employees now rely on the phone and the company intranet, using email only for ordering purposes. Other organisations, such as Nestl&amp;eacute; and Rowntree have also taken steps to reduce email.&lt;/p&gt;&lt;h3&gt;Mind your back!&lt;/h3&gt;&lt;p&gt;Phones 4U suggested that the email ban would mean that people would have less chance to pass the buck and take more responsibility for their actions. Too often, copying people in on an email is less about genuine communication and more a matter of back-covering. What does that say about your organisation? People avoiding responsibility can signify a lack of empowerment or a fear of making decisions in a blame culture. Banning email alone will not change that. There is also the fear of being excluded from a decision-making process, wanting to be in on everything &amp;ndash; but influencing nothing! There is also the concern that managers who are not naturally people-oriented hide behind email.&lt;/p&gt;&lt;h3&gt;What happened to the intranet?&lt;/h3&gt;&lt;p&gt;Requests for information and announcements to all staff sent by email, may also indicate that the company intranet, which is always a good idea until you come to use it, may not be delivering. Sharing information across the organisation can be managed more effectively on a well designed intranet, offering tools and self service functionality to employees. The alternative is sending an internal email for information which may be important to the sender and the least priority for the receiver. The result means that people waiting for a reply are delayed in completing their task.&lt;/p&gt;&lt;p&gt;If your company intranet is like a morgue, a library for policies and HR forms and little else, then no amount of promoting it or face-lifting it will make a difference. The intranet needs to be an integral part of the working day. Then company announcements (and birthday wishes) will be seen on the desk top by everyone.&lt;/p&gt;&lt;p&gt;Ten 5 tips for reducing or improving internal email&lt;/p&gt;&lt;ol&gt;&lt;li&gt;&lt;strong&gt;Conduct a company survey&lt;/strong&gt;. Find out just what frustrates people about internal email usage. Build an evidence base by calculating how much productivity is being wasted. &lt;/li&gt;&lt;li&gt;&lt;strong&gt;Improve your intranet&lt;/strong&gt;. Don&amp;rsquo;t leave it to the IT support team. Make it a project. Benchmark the success of other companies and integrate it into your business process. &lt;/li&gt;&lt;li&gt;&lt;strong&gt;Look at the corporate culture&lt;/strong&gt;. How clearly are people&amp;rsquo;s responsibilities defined? When project meetings take place, decide and agree who needs to be in the loop and for what purpose. &lt;/li&gt;&lt;li&gt;&lt;strong&gt;Develop a company protocol&lt;/strong&gt;. When you have a well functioning intranet, let people know what you are trying to achieve &amp;ndash; better quality of communication by reducing the email noise present the policy and guideline. &lt;/li&gt;&lt;li&gt;&lt;strong&gt;Personal discipline&lt;/strong&gt;. Keep your emails brief and use meaningful subject lines. Review every message before sending to check for clarity and to make sure they contain nothing that will embarrass the organisation or make it liable. Do not abuse the CC and BCC functions - copy only people who really need to receive the message.&lt;/li&gt;&lt;/ol&gt;&lt;p&gt;The downturn is real. But so is the amount of business you are missing from your current customer relationships. How do you develop this potential with your existing customers?&lt;/p&gt;&lt;p&gt;Customers who believe they are in &amp;quot;We&amp;quot; relationships with you will give you a larger share of their business. They are willing to pay more, and they are less likely to leave you for a competitor. On the other hand, customers who are in &amp;quot;Us &amp;amp; Them&amp;quot; relationships with you are more likely to spread the business around among your competitors, and will also be more likely to bolt to the competition for a lower price. If you create &amp;quot;We&amp;quot; relationships with your customers, one relationship-building encounter at a time, you will go a long way towards making up for&amp;mdash;and maybe even surpassing&amp;mdash;the effects of the soft economy.&lt;/p&gt;</description>
			<pubDate>Thu, 04 Sep 2008 00:00:00 +0100</pubDate>
			
			
			<guid>http://www.incomms.net/is-internal-email-killing-your-productivity/</guid>
		</item>
		
		<item>
			<title>Internal Comms &amp; Diversity – maximise potential</title>
			<link>http://www.incomms.net/internal-comms-diversity-maximise-potential/</link>
			<description>&lt;p&gt;Not only do we live in an increasingly multicultural society, many employees take up overseas assignments and postings, finding themselves in different cultures and work environments. How can you be sure that your internal communications match the needs of a diverse and inclusive culture? &lt;/p&gt;&lt;p&gt;Perhaps the first question should be &amp;ndash; 'what is a diverse and inclusive culture and do we have one?'&lt;/p&gt;&lt;p&gt;Diversity means all the ways in which we differ, obvious differences being gender, age, race and nationality. Less obvious differences are religion, sexual orientation, education, beliefs, ideas and experiences. Inclusion means that, having accepted those differences, we put them to good use. &lt;/p&gt;&lt;p&gt;One way (and perhaps the most important way) to embrace diversity is through your internal communications. Take a look at some examples:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Religion. We&amp;rsquo;re not saying that everyone must celebrate every religious holiday. But does everyone know when they take place? Posting them on your intranet is a good place to start. Also, when you have gatherings (individuals, departments or company-wide), do you cater for different religious dietary requirements? &lt;/li&gt;&lt;li&gt;Race and Nationality. Can non-English speaking employees read internal communiqu&amp;eacute;s in their own language? It costs nothing to ask one of them to translate and they could even write articles themselves. &lt;/li&gt;&lt;li&gt;Gender. Some industries may be regarded as a &amp;lsquo;man&amp;rsquo;s world&amp;rsquo;, but invariably the woman&amp;rsquo;s touch brings out additional qualities not yet tapped into. Do you ever invite women to present their views? When it comes to internal meetings with men and women, the level of egos in the room can significantly drop! &lt;/li&gt;&lt;li&gt;Education and Experiences. When did you last find that, in leadership or motivation exercises, some people had more effective communication skills than others? Have you thought why? If it&amp;rsquo;s down to their education or previous experiences, do you draw on these for future events? &lt;/li&gt;&lt;li&gt;Ideas. Employees who are &amp;lsquo;quiet&amp;rsquo; may still have ideas to put forward. How open are you to receiving ideas? Do you provide opportunities at gatherings? Do you have a link in your intranet for posting ideas? Or are you trying to avoid conflict? &lt;/li&gt;&lt;li&gt;Disability. Do you have Braille capabilities for employees with impaired vision and sign language facilities for people with impaired hearing? How far do you go to ensure that everyone receives your messages? &lt;/li&gt;&lt;/ul&gt;&lt;p&gt;So, where's the value in this? Well, it all boils down to that well-known phrase - sharing best practice. If you make a point of drawing on experiences, promoting ideas, making people aware of situations, dates and events - be it through meetings, bulletin boards or intranets - you are motivating people and maximising their potential. That&amp;rsquo;s good news for your employees, your company and of course your customers.&lt;/p&gt;&lt;p&gt;Could our specialist internal communications consultancy help your organisation to be more effective? &lt;a href=&quot;http://www.incomms.net/request-a-callback/&quot; title=&quot;Go to callback request page&quot; class=&quot;null&quot;&gt;Click&lt;/a&gt; for an initial discussion.&lt;/p&gt;</description>
			<pubDate>Sat, 12 Jul 2008 00:00:00 +0100</pubDate>
			
			
			<guid>http://www.incomms.net/internal-comms-diversity-maximise-potential/</guid>
		</item>
		
		<item>
			<title>Knowledge communities: expanding the role of the internal communicator</title>
			<link>http://www.incomms.net/knowledge-communities-expanding-the-role-of-the-internal-communicator/</link>
			<description>&lt;p&gt;Increasingly in Europe, knowledge workers are in demand. With the shedding of manufacturing jobs to the Far East and other fast developing markets, we look to knowledge skills to help us survive in the world economy.&amp;nbsp;So how does internal communications fit in?&lt;/p&gt;&lt;p&gt;Many employee communicators see themselves as people who help organisations deliver relevant information to their employees. Whether creating newsletter stories or intranet content or helping put together face-to-face meetings, it's all about delivering communications that support the company's business goals.&lt;/p&gt;&lt;div class=&quot;entry-content typography&quot;&gt;&lt;h3&gt;&lt;strong&gt;New opportunities&lt;/strong&gt;&lt;/h3&gt;&lt;p&gt;With the advent of new media such as blogs, podcasts, wickis and streaming video on demand, there are all kinds of new &amp;lsquo;social tools&amp;rsquo; that can be used to disseminate corporate news. But these new media have the potential to do much more. They can create communities. &lt;/p&gt;&lt;p&gt;Look at your organisation from the viewpoint of communities and you can come out with a different internal communications map. What information, ideas and opinions do people want to share? How many times have you come across a scenario where employees who know where to find information get the results, while others, often new to the same organisation, may not even be aware of its existence or struggle to get by? What impact does that have on performance?&lt;/p&gt;&lt;/div&gt;</description>
			<pubDate>Mon, 02 Jul 2007 00:00:00 +0100</pubDate>
			
			
			<guid>http://www.incomms.net/knowledge-communities-expanding-the-role-of-the-internal-communicator/</guid>
		</item>
		

	</channel>
</rss>
